<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Property Tax Associates &#187; Property Type</title>
	<atom:link href="http://www.capta1.com/category/property-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capta1.com</link>
	<description>THE California Property Tax Company</description>
	<lastBuildDate>Sun, 02 May 2010 20:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Land Values Continue to Fall</title>
		<link>http://www.capta1.com/property-type/land-values-continue-fall/</link>
		<comments>http://www.capta1.com/property-type/land-values-continue-fall/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=743</guid>
		<description><![CDATA[If you are a land owner, particularly a developer and the holder of inventory please do not be mad at the chart we have provided to the right. We are in no way predicting a &#8220;Japan style&#8221; real estate meltdown. Our only intention is to draw your attention to the urgent need you and every [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/land-values-continue-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments Show Higher Vacancy, Lower Rents</title>
		<link>http://www.capta1.com/property-type/apartments-show-higher-vacancy-rents/</link>
		<comments>http://www.capta1.com/property-type/apartments-show-higher-vacancy-rents/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[high vacancy]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=740</guid>
		<description><![CDATA[The accompanying chart shows the state of the market relative to apartment prices in the United States. Rest assured there is also a similar chart showing Southern California in a similar trend. To quote MIT who made the chart:
The RCA Database
The commercial property index is based on the RCA database which attempts to collect, on [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/apartments-show-higher-vacancy-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Commercial Property Tax Industrial</title>
		<link>http://www.capta1.com/property-type/california-commercial-property-tax-industrial/</link>
		<comments>http://www.capta1.com/property-type/california-commercial-property-tax-industrial/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>
		<category><![CDATA[assessment appeal]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=734</guid>
		<description><![CDATA[Below is an actual case from an Industrial Property Appeal that was won in Hayward, California:
APPEAL #1997
January 25, 1999
APN:               475-xxxxx
USE:                Industrial
LOCATION:   Hayward
AREA:             44,000 Square Feet
The subject property is located in Hayward.  Situated on 1.88 acres the property was built in 1992 of concrete tilt up construction and has 44,000 square feet.
MARKET APPROACH TO VALUE 
Six [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/california-commercial-property-tax-industrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Values Decline</title>
		<link>http://www.capta1.com/property-type/commercial-property/</link>
		<comments>http://www.capta1.com/property-type/commercial-property/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california property]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[real property]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=718</guid>
		<description><![CDATA[If you own real property in the state of California then you know commercial property values are falling. Further, you know your California property tax  value has not.  This was a headline in late September relating to the commercial property market:
Moody&#8217;s: US commercial real estate prices resume steep declines in July

New York, September 21, 2009 [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Commercial Property Tax-Residential</title>
		<link>http://www.capta1.com/property-type/california-commercial-property-taxresidential/</link>
		<comments>http://www.capta1.com/property-type/california-commercial-property-taxresidential/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?page_id=386</guid>
		<description><![CDATA[
&#34;THIS ASSESSMENT REDUCTION FILING SERVICE IS NOT ASSOCIATED WITH ANY 
	GOVERNMENT AGENCY. IF YOU DISAGREE WITH THE ASSESSED VALUE OF YOUR 
	PROPERTY, YOU HAVE THE RIGHT TO AN INFORMAL ASSESSMENT REVIEW, AT NO 
	COST, BY CONTACTING THE ASSESSOR&#39;S OFFICE DIRECTLY. IF YOU AND THE 
	ASSESSOR CANNOT AGREE TO THE VALUE OF THE PROPERTY OR IF [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/california-commercial-property-taxresidential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Commercial Property Tax-Vacant Land</title>
		<link>http://www.capta1.com/property-type/california-commercial-property-taxvacant-land/</link>
		<comments>http://www.capta1.com/property-type/california-commercial-property-taxvacant-land/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?page_id=384</guid>
		<description><![CDATA[October 2009
As almost everyone knows, the state of the industry for California vacant land, whether commercial or residential development property is bleak. Many wish to sell but few are buying.
For the purpose of determining a value for property tax assessment reduction the appraiser is faced with a special problem: there are few comparable property sales, [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/california-commercial-property-taxvacant-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Commercial Property Tax-Apartments</title>
		<link>http://www.capta1.com/property-type/california-commercial-property-taxapartments/</link>
		<comments>http://www.capta1.com/property-type/california-commercial-property-taxapartments/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?page_id=382</guid>
		<description><![CDATA[October 2009
The state of the industry for apartment buildings continues to decline although at a slower pace than many other commercial properties. County assessors are reluctant to lower assessments for apartments as the number of sales of comparable properties decline and rents are lagging other indicators. The following headline and accompanying paragraph is from the [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/california-commercial-property-taxapartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Commercial Property Tax Retail</title>
		<link>http://www.capta1.com/property-type/california-commercial-property-tax-retail/</link>
		<comments>http://www.capta1.com/property-type/california-commercial-property-tax-retail/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[assessment appeal]]></category>
		<category><![CDATA[California Commercial]]></category>
		<category><![CDATA[l.a county]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=776</guid>
		<description><![CDATA[The following is an actual L.A. County Assessment Appeal case presented before the appeal board in April of 2000, for a 1998 appeal.  Certain information has been with held or changed.
APPEAL #98-xxxx
April 6, 2000
APN:               6271-xxxx
USE:                Strip  Center
LOCATION:   Bellflower
AREA: 17,192 Square Feet
The subject property is located at xxx Boulevard in Bellflower.  Consisting of several buildings [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/california-commercial-property-tax-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Commercial Property Type Office</title>
		<link>http://www.capta1.com/property-type/california-commercial-property-type-office/</link>
		<comments>http://www.capta1.com/property-type/california-commercial-property-type-office/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 21:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Type]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[california property tax]]></category>
		<category><![CDATA[l.a county]]></category>
		<category><![CDATA[l.a.]]></category>
		<category><![CDATA[LA County]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles county]]></category>
		<category><![CDATA[property tax]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=737</guid>
		<description><![CDATA[Below is an actual Assessment Appeals Board Case presented in Los Angeles County in March of 2000 for a 1998 appeal.  Certain information has been removed.
Appeal #98-xxxxx
March 14, 2000
APN:               2163-xxx-xxx
ADDRESS:      xxx  Ventura Blvd.
CITY:              Tarzana
USE:                Stores &#38; Offices (Strip Mall)
SUBJECT
The Subject consists of a four unit strip mall located on Ventura Blvd. in Tarzana.  Built in [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/property-type/california-commercial-property-type-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
