<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Property Tax Associates &#187; Featured</title>
	<atom:link href="http://www.capta1.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capta1.com</link>
	<description>THE California Property Tax Company</description>
	<lastBuildDate>Sun, 02 May 2010 20:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>California Property Tax Assessment Reduction Specialists</title>
		<link>http://www.capta1.com/california-property-tax-experts-capta/california-property-tax-associatescapta/</link>
		<comments>http://www.capta1.com/california-property-tax-experts-capta/california-property-tax-associatescapta/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tax Experts]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?page_id=368</guid>
		<description><![CDATA[Those are our adversaries and competitors.  We're not like them.  Thinking outside the box means not accepting the status quo.  Our business has changed dramatically over the years.   The rules of yesterday are outdated. The county Assessor's office personnel are overwhelmed with the workload. Many times they refuse to listen to reasonable arguments concerning the outdated methods they use for County property tax assessments. That requires the property tax company to give up and withdraw the appeal or fight for what is right before the assessment appeals board.  Our clients will tell you that we are easy to get along with yet aggressive when it comes to the County assessments of their properties. Many of them are lawyers and accountants who have chosen to allow CAPTA to handle their portfolios. Why would a lawyer, accountant or doctor hire us to do the property tax reduction work?]]></description>
		<wfw:commentRss>http://www.capta1.com/california-property-tax-experts-capta/california-property-tax-associatescapta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Bernardino County</title>
		<link>http://www.capta1.com/featured/san-bernardino-county/</link>
		<comments>http://www.capta1.com/featured/san-bernardino-county/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[By County]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[proprty values]]></category>
		<category><![CDATA[san bernardino county]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=641</guid>
		<description><![CDATA[Home Values vs. Commercial.  San Bernardino County commercial property is being hit hard by the current real estate slump and we believe will continue this trend.  The following paragraphs come from  “CoStar Group, #1 Commercial Real Estate Information Company” and reflect the national market.  Please note California&#8217;s prominence in the lists and specifically, San Bernardino [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/featured/san-bernardino-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 State of the California Real Estate Market</title>
		<link>http://www.capta1.com/california-property-tax-experts-capta/20092010-state-california-real-estate-market/</link>
		<comments>http://www.capta1.com/california-property-tax-experts-capta/20092010-state-california-real-estate-market/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tax Experts]]></category>
		<category><![CDATA[2010 State of the California Real Estate]]></category>
		<category><![CDATA[Califirnia Property Tax]]></category>
		<category><![CDATA[Califirnia Property Taxes]]></category>
		<category><![CDATA[commercial property]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=628</guid>
		<description><![CDATA[Updated November 2009 -The commercial real estate market indicators continue to slide as the market itself is held hostage to the &#8216;crisis management&#8217; of the U.S. Government.  Though we have seen recent encouraging improvement in the financial markets the future remains uncertain as financial gurus inside and outside the government continue to make decisions in [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/california-property-tax-experts-capta/20092010-state-california-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Property Tax County by County</title>
		<link>http://www.capta1.com/featured/california-property-tax-county-county/</link>
		<comments>http://www.capta1.com/featured/california-property-tax-county-county/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?p=613</guid>
		<description><![CDATA[The News You Don&#8217;t Want to Hear
A 32% decline In the Moody&#8217;s Commercial Property Price Index.  No one wants to believe that what happened to the housing market is going to happen in the California commercial property market. But it is. To what degree we cannot say but we know that it has arrived. We [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/featured/california-property-tax-county-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Property Tax Associates On KNX 1070</title>
		<link>http://www.capta1.com/featured/california-property-tax-associates-knx-1070/</link>
		<comments>http://www.capta1.com/featured/california-property-tax-associates-knx-1070/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.capta1.com/?page_id=358</guid>
		<description><![CDATA[

As you heard in our Radio Ad, California Property Taxes are too high!  Values have declined and the property tax valuation must be reduced.  Of that we are certain, and for that reason you are here.  Welcome to the only company you&#8217;ll need to aggressively pursue the lowest possible appraisal to reduce the assessed value [...]]]></description>
		<wfw:commentRss>http://www.capta1.com/featured/california-property-tax-associates-knx-1070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
